Pipavav Defence and Offshore Engineering Company touched an intraday high of Rs 83.70 and an intraday low of Rs 81.50. At 09:22 hrs the share was quoting at Rs 82.90, up Rs 3.45, or 4.34%.
Defence ministry gave clean chit to Mazagon for JV with Pipavav Defence and Offshore, reports The Economic Times.
It was trading with volumes of 195,425 shares. In the previous trading session, the share closed up 7.22% or Rs 5.35 at Rs 79.45.
It was trading with volumes of 195,425 shares. In the previous trading session, the share closed up 7.22% or Rs 5.35 at Rs 79.45.
Share Price Movement During The Last 12 Months | ||||
Period | Price | Latest Price | Gain/Loss (Rs.) | % Gain/Loss |
3-Days | 71.40 | 82.90 | 11.50 | 16.11 |
5-Days | 78.70 | 82.90 | 4.20 | 5.34 |
7-Days | 78.70 | 82.90 | 4.20 | 5.34 |
15-Days | 81.65 | 82.90 | 1.25 | 1.53 |
1-Month | 76.80 | 82.90 | 6.10 | 7.94 |
3-Month | 78.05 | 82.90 | 4.85 | 6.21 |
6-Month | 83.25 | 82.90 | -0.35 | -0.42 |
9-Month | 80.95 | 82.90 | 1.95 | 2.41 |
1-Year | 83.40 | 82.90 | -0.50 | -0.60 |
No comments:
Post a Comment